Our Results

KS2 Test Results & Progress 2015-18 (All Pupils)
2016-17 | 2017-18 | 2018-19 Targets | ||
Reading ARE+ | 43% | 55% | 60% | |
Reading GDS | 9% | 15% | 18% | |
Writing ARE+ | 57% | 59% | 60% | |
Writing GDS | 8% | 0% | 8% | |
Grammar ARE+ | 66% | 70% | 75% | |
Grammar GDS | 24% | 27% | 30% | |
Maths ARE+ | 47% | 60% | 66% | |
Maths GDS | 13% | 12% | 12% | |
Combined EXS+ | 31% | 43% | 56% | |
Combined GDS | 2% | 0% | 8% |
Average scaled score
2016-17 | 2017-18 | |||
Reading | 98.4% | 101.0% | ||
Maths | 100.0% | 101.0% | ||
GPS | 102.7% | 104.0% |
Progress figures
2016-17 | 2017-18 | |||
Reading | -0.5 (-2.0 to 1.0) | +0.2 (-1.1 to +1.5) | ||
Maths | + 1.5 (0.1 to 2.9) | -1.6 (-2.96 to -0.3) | ||
Maths | + 0.5 (-0.8 to1.8) | +0.1(-1.1 to 1.3) |
Visit The Department of Education Performance Tables for more information.