Our Results
2023-24
Reading
Writing
Maths
GAPS
R/W/M
Reading
| Merrydale | 60% |
| Reading Higher Standard | 21% |
| National | 73% |
| National Higher Standard | 28% |
Writing
| Merrydale | 54% |
| Writing Higher Standard | 1% |
| National | 71% |
| National Higher Standard | 13% |
Maths
| Merrydale | 70% |
| Maths Higher Standard | 27% |
| National | 73% |
| National Higher Standard | 22% |
GAPS
| Merrydale | 70% |
| National | 72% |
R/W/M
| Merrydale | 48% |
| National | 59% |
2022-23
Reading
Writing
Maths
GAPS
R/W/M
Reading
| Merrydale | 65% |
| Reading Higher Standard | 22% |
| National | 73% |
| National Higher Standard | 28% |
Writing
| Merrydale | 66% |
| Writing Higher Standard | 0% |
| National | 71% |
| National Higher Standard | 13% |
Maths
| Merrydale | 65% |
| Maths Higher Standard | 23% |
| National | 73% |
| National Higher Standard | 22% |
GAPS
| Merrydale | 70% |
| National | 72% |
R/W/M
| Merrydale | 50% |
| National | 59% |

