© 2025 All rights reserved
Managed & Supported Hosting by Globe2
Merrydale | 60% |
Reading Higher Standard | 21% |
National | 73% |
National Higher Standard | 28% |
Merrydale | 54% |
Writing Higher Standard | 1% |
National | 71% |
National Higher Standard | 13% |
Merrydale | 70% |
Maths Higher Standard | 27% |
National | 73% |
National Higher Standard | 22% |
Merrydale | 70% |
National | 72% |
Merrydale | 48% |
National | 59% |
Merrydale | 65% |
Reading Higher Standard | 22% |
National | 73% |
National Higher Standard | 28% |
Merrydale | 66% |
Writing Higher Standard | 0% |
National | 71% |
National Higher Standard | 13% |
Merrydale | 65% |
Maths Higher Standard | 23% |
National | 73% |
National Higher Standard | 22% |
Merrydale | 70% |
National | 72% |
Merrydale | 50% |
National | 59% |
© 2025 All rights reserved
Managed & Supported Hosting by Globe2
The school closes on the 20th of December, and the students will return on the 7th January. If you have any safeguarding concerns please call 0116 454 1004.